St Helens 14 13 0 1 95 17 26
Occasionals 1 14 13 0 1 89 23 26
Hilltop 1 14 7 3 4 65 47 17
Huyton 1 14 6 3 5 56 56 15
English Electric 1 14 4 4 6 45 67 12
Gateacre 14 3 3 8 45 67 9
Blundellsands 1 14 2 2 10 34 78 6
University 1 14 0 1 13 19 93 1
Division Two P W D L F A Pts
Fords 1 14 11 2 1 83 29 24
Ranworth 1 14 11 1 2 78 34 23
Occasionals 2 14 10 0 4 68 44 20
Huyton 2 14 7 2 5 64 48 16
Everton Park 1 14 4 2 8 44 68 10
Blundellsands 2 14 3 3 8 43 69 9
Garston 1 14 3 2 9 44 68 8
Ranworth 2 14 1 2 11 34 78 4
Division Three P W D L F A Pts
Hilltop 2 14 12 1 1 97 20 25
Jars 14 12 0 2 84 28 24
Halewood 1 14 9 2 3 75 37 20
Delco Electronics 1 14 8 2 4 72 40 18
Deyes Lane 1 14 5 0 9 44 68 10
Apollo 1 14 3 2 9 38 74 8
Kirkby 14 2 3 9 38 74 7
Otis 14 0 0 14 8 104 0
Division Four P W D L F A Pts
English Electric 2 12 12 0 0 89 7 24
Bridgefield 1 12 9 0 3 56 40 18
Score Lane 12 6 2 4 54 42 14
Halewood 2 12 5 2 5 46 50 12
Fords 2 12 4 2 6 44 52 10
Everton Park 2 12 1 2 9 27 69 4
Deyes Lane 2 12 1 0 11 20 76 2
Division Five P W D L F A Pts
Girobank 1 12 10 1 1 66 30 21
Apollo 2 12 8 2 2 67 29 18
Garston 2 12 8 2 2 63 33 18
Delco Electronics 2 12 5 2 5 51 45 12
Royal Insurance 12 4 0 8 37 59 8
University 2 12 3 1 8 33 63 7
Fords 3 12 0 0 12 19 77 0
Division Six P W D L F A Pts
Crown 12 10 2 0 78 18 22
MFB 1 12 9 2 1 70 26 20
English Electric 3 12 7 2 3 64 32 16
Bridgefield 2 12 6 0 6 45 51 12
Apollo 3 12 4 2 6 43 53 10
Girobank 2 12 1 1 10 24 72 3
MFB 2 12 0 1 11 10 86 1
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.