Entries so far:
Y8
Anfield
Fords A
Kensington K
Wavertree
Halewood
Sutton
Fords B
Competition Dates 2010 / 2011
Sunday 7th November 10 Day 1
Sunday 20th March 11 Day 2
Y8 Holly Lodge 11-4pm
Y10 Kirkby Ball Hall 10-1pm
Y12 Kirkby Ball Hall 1-4pm
Y10
Fords A
Fords B
Fords C
Everton Park
Sutton A Wavertree A
Wavertree B
Lowton
Y12
Everton Park
Fords A
Fords B
Fords C
Sutton A
Sutton B
Sutton C
Sutton D
Kensington A
Kensington B
Y8 Positions Day 1 | P | W | D | L | P |
1 Sutton | 4 | 4 | 0 | 0 | 23 |
2 Fords | 4 | 3 | 0 | 1 | 17 |
3 Kensington | 4 | 2 | 0 | 2 | 11 |
4 Halewood | 4 | 1 | 1 | 2 | 9 |
5 Anfield | 4 | 1 | 1 | 2 | 8 |
6 Wavertree | 4 | 0 | 0 | 4 | 4 |
Y8 Group Day 1 | 1 | 2 | 3 | 4 | 5 | 6 |
1 Anfield | 0 | 1 | 3 | 4 | ||
2 Sutton | 6 | 6 | 5 | 6 | ||
3 Kensington | 5 | 0 | 0 | 6 | ||
4 Fords | 1 | 6 | 4 | 6 | ||
5 Halewood | 3 | 0 | 2 | 4 | ||
6 Wavertree | 2 | 0 | 0 | 2 |
Y8 Group Day 2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 Wavertree | 0 | 1 | 6 | 5 | 4 | |
2 Sutton | 6 | 6 | 6 | 6 | 6 | |
3 Fords A | 5 | 0 | 6 | 6 | 6 | |
4 Fords B | 0 | 0 | 0 | 2 | 3 | |
5 Halewood | 1 | 0 | 0 | 4 | 5 | |
6 Kensington | 2 | 0 | 0 | 3 | 1 |
Y8 Positions Day 2 | P | W | D | L | P |
1 Sutton | 5 | 5 | 0 | 0 | 30 |
2 Fords A | 5 | 4 | 0 | 1 | 23 |
3 Wavertree | 5 | 3 | 0 | 2 | 16 |
4 Halewood | 5 | 2 | 0 | 3 | 10 |
5 Kensington | 5 | 0 | 1 | 4 | 6 |
6 Fords B | 5 | 0 | 1 | 4 | 5 |
Y10 Division 1 Day 1 | P | W | D | L | P |
1 Wavertree A | 2 | 1 | 1 | 0 | 8 |
2 Fords A | 2 | 1 | 1 | 0 | 8 |
3 Sutton A | 2 | 0 | 0 | 2 | 2 |
4 Lowton | 0 | 0 | 0 | 0 | 0 |
Y10 Division 1 | 1 | 2 | 3 | 4 |
1 Lowton A | -- | -- | -- | |
2 Sutton A | -- | 1 | 1 | |
3 Wavertree A | -- | 5 | 3 (113) | |
4 Fords A | -- | 5 | 3 (100) |
Y10 Division 2 | 1 | 2 | 3 | 4 |
1 Lowton B | 5 | 0 | 0 | |
2 Everton Park | 1 | 1 | 0 | |
3 Wavertree B | 6 | 5 | 0 | |
4 Fords B | 6 | 6 | 6 |
Y10 Division 2 Day 1 | P | W | D | L | P |
1 Fords B | 3 | 3 | 0 | 0 | 18 |
2 Wavertree B | 3 | 2 | 0 | 1 | 11 |
3 Lowton B | 3 | 1 | 0 | 2 | 5 |
4 Everton Park | 3 | 0 | 0 | 3 | 2 |
Y10 Day 2 | 1 | 2 | 3 | 4 | 5 | 6 |
1 Sutton | 0 | 0 | 2 | 0 | 4 | |
2 Wavertree A | 6 | 2 | 6 | 6 | 6 | |
3 Fords A | 6 | 4 | 6 | 6 | 5 | |
4 Wavertree B | 4 | 0 | 0 | 2 | 5 | |
5 Fords B | 6 | 0 | 0 | 4 | 6 | |
6 Fords C | 2 | 0 | 1 | 1 | 0 |
Y10 Day 2 | P | W | D | L | P |
1 Fords A | 5 | 5 | 0 | 0 | 27 |
2 Wavertree A | 5 | 4 | 0 | 1 | 26 |
3 Fords B | 5 | 3 | 0 | 2 | 16 |
4 Wavertree B | 5 | 2 | 0 | 3 | 11 |
5 Sutton | 5 | 1 | 0 | 4 | 6 |
6 Fords c | 5 | 0 | 0 | 5 | 4 |
Y12 Division 1 Day 1 | P | W | D | L | P |
1 Fords A | 4 | 4 | 0 | 0 | 22 |
2 Sutton A | 4 | 3 | 0 | 1 | 18 |
3 Kensington A | 4 | 2 | 0 | 2 | 11 |
4 Sutton B | 4 | 0 | 1 | 3 | 5 |
5 Fords B | 4 | 0 | 1 | 3 | 4 |
Y12 Division 1 Day 1 | 1 | 2 | 3 | 4 | 5 |
1 Sutton B | 0 | 0 | 3 | 2 | |
2 Sutton A | 6 | 1 | 6 | 5 | |
3 Fords A | 6 | 5 | 6 | 5 | |
4 Fords B | 3 | 0 | 0 | 1 | |
5 Kensington A | 4 | 1 | 1 | 5 |
Y12 Division 2 Day 1 | 1 | 2 | 3 | 4 | 5 |
1 Sutton C | 6 | 1 | 1 | 6 | |
2 Sutton D | 0 | 0 | 3 | 1 | |
3 Fords C | 5 | 6 | 4 | 6 | |
4 Everton Park | 5 | 3 | 2 | 4 | |
5 Kensington B | 0 | 5 | 0 | 2 |
Y12 Division 2 Day 1 | P | W | D | L | P |
1 Fords C | 4 | 4 | 0 | 0 | 21 |
2 Everton Park | 4 | 2 | 1 | 1 | 14 |
3 Sutton C | 4 | 2 | 0 | 2 | 14 |
4 Kensington B | 4 | 1 | 0 | 3 | 7 |
5 Sutton D | 4 | 0 | 1 | 3 | 4 |
Y12 Day 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Sutton A | 5 | 1 | 5 | 1 | 6 | 6 | |
2 Sutton B | 1 | 0 | 2 | 1 | 3 | 3 | |
3 Fords A | 5 | 6 | 6 | 6 | 6 | 6 | |
4 Fords B | 1 | 4 | 0 | 1 | 6 | 4 | |
5 Kensington A | 5 | 5 | 0 | 5 | 5 | 4 | |
6 Sutton C | 0 | 3 | 0 | 0 | 1 | 5 | |
7 Fords C | 0 | 3 | 0 | 2 | 2 | 1 |
Y12 Day 2 | P | W | D | L | P |
1 Fords A | 6 | 6 | 0 | 0 | 35 |
2 Kensington | 6 | 5 | 0 | 1 | 24 |
3 Sutton A | 6 | 4 | 0 | 2 | 24 |
4 Fords B | 6 | 3 | 0 | 3 | 16 |
5 Sutton B | 6 | 0 | 2 | 4 | 10 |
6 Sutton C | 6 | 1 | 1 | 1 | 9 |
7 Fords C | 6 | 1 | 1 | 0 | 8 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.