Page updated
7/10/2019
Opponent | H/A | Date | Venue | Result |
Southport 1 | A | 13th October 2019 4pm | Greenbank High School | 3-12 |
Mid Lancs 2 | A | 17th November 2019 2pm | Wellfield High School | 12-3 |
Mid Lancs 1 | H | 16th February 2020 1pm | De La Salle Academy | |
Bolton 1 | A | 29th February 2020 6.30pm | Markland Hill | |
Blackburn 1 | H | 15th March 2020 1pm | De La Salle Academy |
Opponent | H/A | Date | Venue | Result |
Southport 2 | A | 3rd November 2019 4pm | Greenbank High School | L 12 - 3 |
Bolton 2 | H | 24th November 2019 1pm | De La Salle Academy | L 7-8 |
Mid Lancs 3 | H | 19th January 2020 1pm | De La Salle Academy | |
Southport 3 | H | 9th February 2020 1pm | De La Salle Academy |
Contact: Rob 07702281104
robsowden33@gmail.com
Opponent | H/A | Date | Venue | Result |
Liverpool 4 | H | 20th October 2019 1pm | De La Salle Academy | 11-4 |
Bolton 3 | A | 16th November 2019 6.30pm | Markland Hill | 9-6 |
Blackburn 2 | A | 8th December 2019 | ||
Southport 4 | H | 2nd February 2020 | De La Salle Academy |
Opponent | H/A | Date | Venue | Result |
Liverpool 3 | A | 20th October 2019 | De La Salle Academy | 4-11 |
Southport 4 | A | 3rd November 2019 4pm | Greenbank High School | 8-7 |
Bolton 3 | H | 26th January 2020 1pm | De La Salle Academy | |
Blackburn 2 | H | 22nd March 2020 1pm | De La Salle Academy |
Bolton - Markland Hill Racquets Club, 26 Markland Hill, Bolton BL1 5AG, Saturday 6.30pm
Liverpool - De La Salle Academy - Carr Lane East, Sundays 1 - 4pm
Wellfield - Wellfield High School, Yewlands Drive, Leyland, PR25 2JP Sundays 2pm
Southport - Greenbank High School, Hastings Road, Southport PR8 2LT 4pm
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.